Table of Contents
Location : Western Cape
Click HERE to Apply: Western Cape Government
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Provisioning Administration Clerks (4 positions available) | Category: Provincial Government | Offer: R 115 212 – R 135 714 per annum | 2014-05-09 |
General Worker | Category: Provincial Government | Offer: R 68 010 – R 80 112 per annum | 2014-05-09 |
State Accountant (1-year contract position) | Category: Provincial Government | Offer: R 212 106 – R 249 849 per annum plus 37% in lieu of benefits | 2014-05-09 |
State Accountant (1-year contract – 2 positions) | Category: Provincial Government | Offer: R 212 106 – R 249 849 per annum plus 37% in lieu of benefits | 2014-05-09 |
State Accountant (1-year contract position) | Category: Provincial Government | Offer: R 212 106 – R 249 849 per annum plus 37% in lieu of benefits | 2014-05-09 |
Manager: Internal Audit | Category: Provincial Government | Offer: R 495 603 – R 583 800 per annum (all-inclusive salary package) | 2014-05-09 |
Assistant Director: Environmental Legal Support Services | Category: Provincial Government | Offer: R 252 144 – R 304 587 per annum | 2014-05-09 |
Deputy Director: Regional Support | Category: Provincial Government | Offer: R 495 603 – R 583 800 per annum | 2014-05-09 |
Specialised Environmental Officer: Environmental Law Enforcement | Category: Provincial Government | Offer: R 269 184 – R 373 506 per annum | 2014-05-09 |
Personal Assistant | Category: Provincial Government | Offer: R 170 799 – R 201 195 per annum | 2014-05-09 |
How To Apply:Click HERE to Apply: Western Cape Government